Country Dashboard
Worldwide Headquarters
view
![]() |
LCCLCC Design Services, Inc. |
Past Projects
| Year | Customer | Scope |
| Various | Spectrum Holder / Greenfield Entrant | Satellite LOS Map: Evaluate satellite line-of-sight coverage to street levels, using building data, using custom-built proprietary software |
| 2011-present | Tier 1 Operator | National T1 disconnects. |
| 2011-present | Tier 1 Operator | Lease of temporary microwave links |
| 2011 | Large International Conglomerate and Financial Firm | Technical Due Diligence: Technical and part-financial due diligence of international (Far East) mobile data operator's current and projected network plans, including HSPA+ and LTE plans, prior to a finance decision |
| 2011 | Tier 1 Operator | Comparative Benchmarking and Analysis to ensure that the client network can anticipate and fix problems in advance. |
| 2011 | Greenfield Operator | Tests to verify whether signal from operators in adjacent frequency bands provides strong (potentially interfering) signal in the target band |
| 2010-present | Tier 1 Operator | LTE RF design in several markets across the US |
| 2010-present | Tier 1 Operator | Fiber to the cell |
| 2010-present | OEM | LOS path surveys |
| 2010-present | OEM | Design of microwave networks for LTE rollout |
| 2010-2011 | Tier 1 Operator | LTE technology field and lab trials, including project management, test plan development, data collection, analysis and reporting |
| 2010-2011 | Tier 1 Operator | LTE Training: Provided LTE Technology and LTE Radio Network Design training courses to various markets |
| 2010-2011 | OEM | Desktop Microwave Design and path evaluation. |
| 2010 ~ 2011 | OEM | Turnkey design of transport networks for LTE rollout. |
| 2010 | Tier 1 Operator | Regulatory analysis and filing in several major markets nationwide |
| 2010 | Tier 1 Operator | Call verification testing in support of national ethernet-to-the-cell transport cutover initiative |
| 2010 | Greenfield Operator | LTE RF design including 5 boroughs of New York City |
| 2010 | Tier 1 Operator | LTE Design and Methodology: LTE Radio Network Design as part of project to improve LTE design methodology; provided suggestions for improvements and modifications to LTE design methodology |
| 2010 | Tier 1 Operator in Middle East | LTE Vendor RFI: Created a LTE RFI to send to vendors |
| 2010 | Large International Conglomerate and Financial Firm | Technical Due Diligence: Technical due diligence of rural US operator providing fixed data services, prior to financing decision |
| 2010 | Management Consulting Firm / International Operator | Business Case / Network Dimensioning: Review of specialized new entrant's network rollout options through construction of multiple scenarios and business case around that, prior to potential investment by international operator |
| 2010 | OEM | CW testing in 5 markets and morphologies at new frequency band |
| 2010 | Greenfield Operator | CW testing for multiple markets at new frequency band |
| 2009-present | Tier 1 Operator | Ethernet transport analisys for LTE rollout |
| 2009-present | Tier 1 Operator | WiMAX Optimization Testing, up to 20 teams concurrently |
| 2009-2010 | Reseller | Testing of network throughput performance: determination of data throughput speeds, comparison to existing network speeds |
| 2009 | Tier 1 Operator in Middle East | 4G and Mobile Data Report: Provided a report with analysis of various technology options for dealing with growing data traffic, including emerging 4G technologies |
| 2009 | OEM / New Entrant Operator | Interference Testing Software: Provided software for frequency-agile testing (using spectrum analyzers) to project for interference in 700 MHz spectrum prior to commercial spectrum use |
| 2008-present | Tier 1 Operator | Project Management services at HQ level National PMO |
| 2008-2010 | Tier 1 Operator | WiMAX technology field and lab trials, including project management, test plan development, data collection, analysis and reporting |
| 2008-2010 | Greenfield Operator | CW testing for model tuning and site verification, new frequency |
| 2008 | Tier 2 Operator | CW testing at dual frequencies for multiple band model tuning |
| 2008 | City Department of Communications | Complete (all roads in city) drive comparing data performance of all available networks, to assist in decision of emergency services communication plan |
| 2007-present | Tier 1 Operator | WiMAX design, optimization and performance engineering in several markets across the US; more than 8,000 sites designed nationwide |
| 2007-present | Tier 1 Operator | Provisioning of leased line circuits for network expansion and new site rollouts |
| 2007-present | Tier 1 Operator | UMTS Optimization Testing, 50+ simultaneous teams |
| 2007-present | Tier 1 Operator | Voice and data call processing testing, multiple markets |
| 2007 | Tier 1 Operator | WiMAX CW testing with 30 teams nationwide, 1000 sites |
| 2006-2010 (various projects) | Cable Companies / Management Consulting Company | Business Case: Business case analysis and technical comparison of network rollouts at various technologies, including LTE, UMTS-HSPA, and WiMAX (various projects) |
| 2006-2008 | Tier 1 Operator | Turnkey EVDO RF integration and optimization services; more than 14,000 sites optimized nationwide |
| 2006-2007 | Large Bank and Finance Company | Technical and Financial Due Diligence: Conducted due diligence of fixed wireless network rollout plans of operator in the Carribean, prior to financing decision (multiple projects) |
| 2006-2007 | Tier 1 Operator | WiMAX Trials support with 10 drive teams in a testbed area |
| 2006 | Wireline Operator | Spectrum Sales Analysis: Provide analysis of spectrum cost (in terms of $ / MHz / Pop) for FCC-auctioned spectrum as well as private spectrum sales, on a market-by-market basis; this information used by wireline operator to make spectrum bidding decisions |
| 2005-present | Tier 1 Operator | Turnkey UMTS design and optimization services; more than 25,000 sites designed and more than 10,000 sites optimized to date |
| 2005-present | OEM | 800MHz Rebanding : Planning Phase – system inventory, equipment suitability studies, cutover plans, schedules for implementation, costing; Implementation Phase – Program/Project Management, template development and validation, RF Coverage testing |
| 2005-present | OEM | 800MHz Rebanding – retuning of subscribers in the field |
| 2005-2010 | Greenfield Operator | Spectrum analyzer tests to determine whether frequencies are clear in the target band; also targeted identification of interfering frequency users. |
| 2005-2007 | OEM | Centralized Datafill Support: Setup datafill support center to fulfill nationwide datafill requirement for new site build, TRX expansion, rehome, frequency retune, PCU balancing, dual-banding, EDAP expansion, T1 re-map, etc. |
| 2005-2007 | Tier 1 Operator | UMTS-TDD technology field and lab trials, including project management, test plan development, data collection, analysis and reporting |
| 2005-2007 | Tier 1 Operator | EVDO Model Tuning/Site Verification, 1500 sites tested |
| 2005-2006 | OEM | Flash Cut Optimization: Responsible for benchmarking network performance based both cluster drive and OSS KPIs before network freeze. Once GSM equipment has been swapped to new cabinets, LCC engineers were responsible for analyzing drive test data based on pre-approved routes to ensure end user experience is maintained. RF parameters including frequency plan were also reviewed and tuned to ensure the network performance match or exceed the benchmark set before the cutover. |
| 2005-2006 | Tier 1 Operator | Flash Cut Optimization testing, 18 simultaneous teams |
| 2004-present | Tier 1 Operator | UMTS CW and DTI, 800 sites tested, 350,000 mi BCCH collection |
| 2004-present | Tier 1 Operator | Optimization drive testing, up to 20 simultaneous teams, multiple markets |
| 2004-present | Tier 2 operator | E911 testing of 12,000+ sites across 25 states |
| 2004-2006 | OEM | Performance Optimization using 22 simultaneous drive teams |
| 2004-2005 | Tier 1 Operator | Implementation testing including enabling and disabling sites at the switch, to verify that new equipment has been implemented properly,and is ready for full commercial launch |
| 2004 | OEM | Technology Comparison: Provided technical comparison of various CDMA-based technologies |
| 2004 | Tier 1 Operator | Defined coverage for all operators in subway system - both above ground, as well as characterizing coverage in portions of underground stations. |
| 2003-2005 | Tier 1 Operator | Flash-OFDM technology field and lab trials, including project management, test plan development, data collection, analysis and reporting |
| 2002-present | Verizon Wireless | E911 testing of 15,000+ sites across 35 states |
| 2002-2005 | Tier 1 Operator | Turnkey GSM design and optimization services |
| 2002 | Tier 1 Operator | Field Trials: Conduct trials of proprietary mobile broadband data solutions from various vendors, including UMTS-TDD-based technology and OFDM technology; provided in-depth analysis of tests conducted in trials |
| 1998-2002 | Satellite Radio Service Provider | Nationwide turnkey design, optimization and deployment of the terrestrial repeater component for a SDARS network |

